1. Fiscal Year Revenues in and Expenditures
    1. 2018 (estimated) $313,456
    2. 2017 (actual) $0
    3. 2016 (actual) $0
    4. 2015 (actual) $0
    5. 2014 (actual) $0
  2. Fiscal Year General Fund
    1. 2018 (estimated) $10,000
    2. 2017 (actual) $0
    3. 2016 (actual) $0
    4. 2015 (actual) $0
    5. 2014 (actual) $0
  3. Debt incurred
    1. 2018 (estimated) $617,500
    2. 2017 (actual) $0
    3. 2016 (actual) $0
    4. 2015 (actual) $0
    5. 2014 (actual) $0

 

  1. Debt incurred
    1. 2018 (estimated)                                     Reserves funded by cash in the Money Mkt  Acct
    2. 2017 (actual) NA
    3. 2016 (actual) NA
    4. 2015 (actual) NA
    5. 2014 (actual) NA
  2. Audited financial statements may be reviewed through the District Manager, Kasey O’Halloran at ohalloran1@gmail.com or 719-469-1292.